John Deere Gator XUV 825i
Daily | Weekly | Monthly | |
Reg | $245 | $850 | $2,550 |
Corp | $210 | $775 | $2,490 |
We honor the lowest rate on ALL rentas
John Deere Gator XUV 825i highlights
Engine and Electrical
Type | 4-cycle gas, Electronic Fuel Injection (EFI) |
Cylinders | 3 |
Valving | Dual Overhead Cam (DOHC) |
Horsepower* | 50 (37 kw)* @ 6000 rpm |
Displacement | 812 cc |
Maximum torque, ft.-lb. (Nm) | 47 @ 3200 rpm |
Iginition type | Solid state 12V |
Lubrication | Full pressure |
Oil filter | Screw on filter |
RPM, idle (no load) | 1125 +/- 75 |
RPM, fast (no load) | Electronically controlled |
Cooling system | Liquid |
Air cleaner | Dry replaceable single element w/remote intake |
Muffler | Spark-arresting |
Battery | 340CCA |
Alternator | 75 amp @ 6000 rpm, regulated, 900 watts |
Headlights | Two 37.5 watt halogen |
Fuel System
Capacity, U.S. gal. (L) | 7.0 |
Consumption (half load at avg. speed), U.S. gal./hr. (L/h) | — |
Fuel pump type | Electric |
4WD
System Type | On-demand true four-wheel drive system |
Front Differential (Engagement) | Auto-locking (on/off rocker switch) |
Rear Differential (Engagement) | Positive locking, mechanically actuated (hand-operated) |
Transmission
Type | Continuously Variable Transmission (CVT) with clutch enclosure & engine braking |
Drive belt | Spun top cog, 31 mm wide |
Ground speed, mph (km/h) | 0-44 hi forward, 0-17 lo forward, 0-20 reverse |
Transaxle | Two speed, oil bath |
Gear Selection | Forward (hi-lo), netural, reverse |
Overall Reduction Ratio: | — |
Low | 86.8488:1 |
High | 42.1430:1 |
Reverse | 75.9333:1 |
Brakes | Front/rear hydraulic disk |
Park brake | Driveline mechanical disk, hand operated |
Bearings | Sealed, double-row ball |
Axle | 27 mm dia., forged CV-shaft with double offset joint |
Suspension and Steering
Suspension, front | Fully independent dual A-Arm with adjustable coils |
Front Susp. Travel (total), in. (mm) | 8 |
Suspension, rear | Fully independent dual A-Arm with adjustable coils and sway bar |
Rear Susp. Travel (total), in. (mm) | 9 |
Steering | Rack and pinion |
Turning radius, ft. (m) | 12.4 |
Hitch
Front | Standard 2-in receiver |
Rear | Standard 2-in receiver |
Occupant Protective System (OPS)
Tubular overhead structure | 1.75 steel tube |
Passenger grab handles | Front OPS post, front dash |
Seat belts | 3-point seat belts |
Certification | SAE J2194 and OSHA ROPS |
Ground Pressure (Max)
With 200-lb. Operator Only, psi (kg/cm2) | 14 |
Fully Loaded Vehicle, psi (kg/cm2) | 14 |
Ground Clearance
Ground Clearance, in. (mm) | 11 |
Under Foot Platform, in. (mm) | 12.25 |
Dimensions
Length (w/out bumper), in. (mm) | 116 |
Length (with bumper), in. (mm) | 116 |
Width, in. (mm) | 62 |
Front-tread Centers, in. (mm) | 51.2 |
Rear-tread Centers, in. (mm) | 51.2 |
Height (overall with OPS), in. (mm) | 75 |
Wheelbase, in. (mm) | 79 |
Weight (incl. fuel/fluids), lb. (kg) | 1640 |
Seating Capacity | 2 |
Seat Type | Standard high back, bucket (tilts forward) or bench seat / optional Performace high back seats |
Towing Capacity, lb. (kg) | 1500 |
Payload Capacity, lb. (kg) | 1400 |
Sound rating (at operator’s ear), dB(A) | 89.4 |
Cargo Box
Material | Polypropylene side panels and tailgate; steel floor and load guard |
Capacity | — |
Dimensions, in. (mm) | 45L x 52W x 12D |
Volume, cu. ft. (m3) | 16.4 |
Weight, lb. (kg) | 1000 |
Dump | Manual with lift assist shock (factory installed power lift option) |
Tailgate | Hinged at bottom, removable |
Tires
Front | 26×9-12 Ancla M-T (extreme terrain); 25×9-12 Terrahawk AT (all terrain) |
Rear | 26×11-12 Ancla M-T (extreme terrain); 25×11-12 Terrahawk AT (all terrain) |
Turf & AT489 | — |
All Trail II | — |
Available Tread Types | —- |
XUV 825i key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- 50 hp* at 6000 rpm
- 71-km/h (44-mph) top speed
- Electronic fuel injection for superb performance, altitude adjustment, and cold-weather starting (tested to -20°F)
- Electronic ignition is continuously variable for optimum engine power and provides fast, reliable starts
- Exclusive electronic ground-speed governor and throttle body
- Overhead valve design provides greater efficiency and fuel economy
- Full-pressure lubrication system
- Spin-on oil filter with drain bracket and oil drain valve enable easy servicing
- Dry replaceable single-element air cleaner with remote intake
- See-through coolant recovery tank permits the operator to check the coolant level without having to remove the radiator cap
- Sealed radiator compartment keeps trash and debris on the outside of the grille
- Standard high-capacity alternator – 75 amps for maximum accessory capability