Kubota SVL 95
Daily | Weekly | Monthly | |
Reg | $425 | $1,710 | $4,850 |
Corp | $410 | $1,625 | $4,390 |
We honor the lowest rate on ALL rentas
Kubota SVL 95 highlights
Model | SVL95 | ||||
A | Length of track on ground | in. (mm) | 65.6 (1667) | ||
B | Track gauge | in. (mm) | 59.5 (1512) | ||
C | Length w/o bucket | in. (mm) | 123.5 (3137) | ||
D | Length w/bucket on ground | in. (mm) | 154.6 (3929) | ||
E | Height to top of cab | in. (mm) | 83.3 (2116) | ||
F | Bucket hinge pin height at max. lift | in. (mm) | 128.5 (3264) | ||
G | Rollback angle at carry position | degree | 27 | ||
H | Reach at max. lift and dump | in. (mm) | 40.7 (1035) | ||
I | Ground clearance | in. (mm) | 11.5 (293) | ||
J | Departure angle | degree | 31 | ||
K | Max. dump angle | degree | 43 | ||
L | Vehicle width | in. (mm) | 77.2 (1962) | ||
M | Width with bucket | in. (mm) | 80 (2032) | ||
N | Turning radius from center-machine rear | in. (mm) | 127 (3220) |
SVL 95 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel
- Brush cutting