John Deere CT322
Daily | Weekly | Monthly | |
Reg | $390 | $1,550 | $4,100 |
Corp | $375 | $1,430 | $3,760 |
We honor the lowest rate on ALL rentas
John Deere CT322 highlights
Dimensions | CT322 | ||||
A | Length without Bucket | 8 ft. 6 in. (2.59 m) | |||
B | Length with Bucket | 10 ft. 6 in. (3.20 m) | |||
C | Width without Bucket: | ||||
12.6-in. (320 mm) Standard Track | 6 ft. (1.82 m) | ||||
15.8-in. (400 mm) Optional Track | 6 ft. 3 in. (1.89 m) | ||||
D | Height to Top of ROPS | 6 ft. 5 in. (1.95 m) | |||
E | Height to Hinge Pin | 9 ft. 7 in. (2.93 m) | |||
F | Dump Height | 7 ft. 7 in. (2.31 m) | |||
G | Dump Reach: | ||||
Heavy-Duty Foundry Bucket | 2 ft. 8 in. (808 mm) | ||||
Heavy-Duty Construction Bucket | 3 ft. 3 in. (986 mm) | ||||
H | Ground Clearance | 9.6 in. (244 mm) | |||
I | Angle of Departure | 28.5 deg. | |||
J | Front Turn Radius | 6 ft. 7 in. (2.00 m) | |||
K | Dump Angle (at full lift height) | 43 deg. | |||
L | Bucket Rollback (at ground level) | 33 deg. | |||
Tipping Load | 6,400 lb. (2906 kg) | ||||
SAE Rated Operating Capacity (foundry bucket) | |||||
@ 35% of Tipping Load | 2,200 lb. (999 kg) | ||||
@ 50% of Tipping Load | 3,200 lb. (1453 kg) | ||||
Boom Breakout | 3,410 lb. (1548 kg) | ||||
Bucket Breakout: | |||||
Heavy-Duty Foundry Bucket | 6,050 lb. (2747 kg) | ||||
Heavy-Duty Construction Bucket | 4,300 lb. (1952 kg) |
CT322 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel