John Deere 329D
Daily | Weekly | Monthly | |
Reg | $415 | $1,620 | $4,250 |
Corp | $380 | $1,510 | $3,850 |
We honor the lowest rate on ALL rentas
John Deere 329D highlights
Machine Dimensions | 329D | |||
A | Length without Bucket | 2.99 m (9 ft. 10 in.) | ||
B | Length | 3.60 m (11 ft. 10 in.) | ||
C | Width without Bucket | |||
With 400-mm (15.8 in.) Track | 2.00 m (6 ft. 7 in.) | |||
With 450-mm (17.7 in.) Track | 2.05 m (6 ft. 9 in.) | |||
D | Height to Top of ROPS | 2.15 m (7 ft. 1 in.) | ||
E | Height to Hinge Pin | 3.20 m (10 ft. 6 in.) | ||
F | Dump Height | 2.59 m (8 ft. 6 in.) | ||
G | Dump Reach | |||
With Foundry Bucket | 819 mm (32.2 in.) | |||
With Construction Bucket | 1.00 m (3 ft. 3 in.) | |||
H | Ground Clearance | 265 mm (10.4 in.) | ||
I | Angle of Departure | 32 deg. | ||
J | Front Turn Radius | 2.17 m (7 ft. 1 in.) | ||
K | Dump Angle (full lift height) | 45 deg. | ||
L | Bucket Rollback (ground level) | 35 deg. |
329D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel