John Deere 319D
Daily | Weekly | Monthly | |
Reg | $350 | $1,400 | $3,900 |
Corp | $335 | $1,300 | $3,430 |
We honor the lowest rate on ALL rentas
John Deere 319D highlights
Machine Dimensions | 319D | |||
A | Length without Bucket | 2.74 m (9 ft. 0 in.) | ||
B | Length | 3.36 m (11 ft. 0 in.) | ||
C | Width without Bucket | |||
With 320-mm (12.6 in.) Track | 1.82 m (6 ft. 0 in.) | |||
With 400-mm (15.7 in.) Track | — | |||
D | Height to Top of ROPS | 2.00 m (6 ft. 7 in.) | ||
E | Height to Hinge Pin | 3.00 m (9 ft. 10 in.) | ||
F | Dump Height | 2.40 m (7 ft. 11 in.) | ||
G | Dump Reach | |||
With Foundry Bucket | 721 mm (28.4 in.) | |||
With Construction Bucket | 0.92 m (3 ft. 0 in.) | |||
H | Ground Clearance | 250 mm (9.8 in.) | ||
I | Angle of Departure | 25 deg. | ||
J | Front Turn Radius | 2.01 m (6 ft. 7 in.) | ||
K | Dump Angle (full lift height) | 42 deg. | ||
L | Bucket Rollback (ground level) | 32 deg. |
319D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel