Caterpillar 300.9D
Daily | Weekly | Monthly | |
Reg | $230 | $975 | $2,450 |
Corp | $220 | $875 | $2,350 |
We honor the lowest rate on ALL rentas
Caterpillar 300.9D highlights
A | Height | 1507 mm | 4 ft 11 in | |
A* | Height | 2276 mm | 7 ft 6 in | |
B | Width | 730 mm | 2 ft 5 in | |
Undercarriage width – Retracted | 711 mm | 2 ft 4 in | ||
Undercarriage width – Extended | 864 mm | 2 ft 8 in | ||
C | Transport length (arm lowered) | 2746 mm | 9 ft 0 in | |
D | Maximum digging depth | 1731 mm | 5 ft 8 in | |
E | Maximum vertical dig depth | 1349 mm | 4 ft 5 in | |
F | Maximum dig height | 2863 mm | 9 ft 5 in | |
G | Maximum dump height | 2035 mm | 6 ft 8 in | |
H | Maximum reach | 3074 mm | 10 ft 1 in | |
Maximum reach at ground level | 3023 mm | 9 ft 11 in | ||
K | Tail swing radius | 736 mm | 2 ft 4 in | |
N | Maximum dozer lift height | 197 mm | 8 in | |
O | Maximum dozer dig depth | 174 mm | 7 in | |
P | Length of undercarriage | 1220 mm | 4 ft 0 in | |
Q | Boom swing angle (Right) | 56° | ||
R | Boom swing angle (Left) | 55° | ||
S | Minimum front linkage swing radius | 1150 mm | 3 ft 9 in | |
T | Track width | 180 mm | 7 in |
300.9D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Home renovation
- Demolition
- Dig up sewage pipes
- Backfill
- Trenching
- Landscaping
- Tree planting & removal
- Park maintenance
- Trail development
- Debris / Rubbish Removal