Volvo EC250 D
Daily | Weekly | Monthly | |
Reg | $750 | $2,900 | $9,300 |
Corp | $600 | $2,500 | $8,500 |
We honor the lowest rate on ALL rentas
Volvo EC250 D highlights
Description | Unit | EC250DL | ||||||
Boom | m, ft-in | 6, 19’8″ mono or 5.95, 19’6″ 2-piece | ||||||
Arm | m, ft-in | 2.5 | 8’2″ | 2.97 | 9’9″ | 3.6 | 11’10” | |
A | Overall width of upper structure | mm, ft-in | 2 890 | 9’6″ | 2 890 | 9’6″ | 2 890 | 9’6″ |
B | Overall width | mm, ft-in | 3 190 | 10’6″ | 3 190 | 10’6″ | 3 190 | 10’6″ |
C | Overall height of cab | mm, ft-in | 2 990 | 9’10” | 2 990 | 9’10” | 2 990 | 9’10” |
D | Tail slew radius | mm, ft-in | 3 074 | 10’1″ | 3 074 | 10’1″ | 3 074 | 10’1″ |
E | Overall height of engine hood | mm, ft-in | 2 431 | 8′ | 2 431 | 8′ | 2 431 | 8′ |
F | Counterweight clearance * | mm, ft-in | 1 080 | 3’7″ | 1 080 | 3’7″ | 1 080 | 3’7″ |
G | Tumbler length | mm, ft-in | 3 850 | 12’8″ | 3 850 | 12’8″ | 3 850 | 12’8″ |
H | Track length | mm, ft-in | 4 650 | 15’3″ | 4 650 | 15’3″ | 4 650 | 15’3″ |
I | Track gauge | mm, ft-in | 2 590 | 8’6″ | 2 590 | 8’6″ | 2 590 | 8’6″ |
J | Shoe width | mm, ft-in | 600 | 24″ | 600 | 24″ | 600 | 24″ |
K | Min. ground clearance * | mm, ft-in | 470 | 1’7″ | 470 | 1’7″ | 470 | 1’7″ |
L | Overall length | mm, ft-in | 10 342 | 33’11” | 10 262 | 33’8″ | 10 328 | 33’11” |
M | Overall height of boom | mm, ft-in | 3 228 | 10’7″ | 3 109 | 10’2″ | 3 334 | 10’11” |
* Without shoe grouser
Description | Unit | EC250D | |||||||
Boom | m, ft-in | 6, 19’8″ | |||||||
Arm | m, ft-in | 2.5 | 8’2″ | 2.97 | 9’9″ | 3.6 | 11’10” | ||
A Max. digging reach | mm, ft-in | 9 880 | 32’5″ | 10 260 | 33’8″ | 10 730 | 35’2″ | ||
B Max. digging reach on ground | mm, ft-in | 9 690 | 31’9″ | 10 080 | 33’1″ | 10 560 | 34’8″ | ||
C Max. digging depth | mm, ft-in | 6 500 | 21’4″ | 6 980 | 22’11” | 7 600 | 24’11” | ||
D Max. digging depth (I = 2440 mm level) | mm, ft-in | 6 280 | 20’7″ | 6 740 | 22’1″ | 7 380 | 24’3″ | ||
E Max. vertical wall digging depth | mm, ft-in | 5 730 | 18’10” | 5 970 | 19’7″ | 6 720 | 22’1″ | ||
F Max. cutting height | mm, ft-in | 9 620 | 31’7″ | 9 690 | 31’9″ | 9 660 | 31’8″ | ||
G Max. dumping height | mm, ft-in | 6 700 | 22’0″ | 6 800 | 22’4″ | 6 820 | 22’5″ | ||
H Min. front swing radius | mm, ft-in | 3 910 | 12’10” | 3 890 | 12’9″ | 3 890 | 12’9″ | ||
Digging forces with direct fit bucket | |||||||||
Bucket radius | mm, ft-in | 1 537 | 61″ | 1 537 | 61″ | 1 537 | 61″ | ||
Breakout force –
|
Normal | SAE J1179 | kN, lb | 152 | 34,270 | 152 | 34,270 | 152 | 34,270 |
Power boost | SAE J1179 | kN, lb | 166 | 37,290 | 166 | 37,290 | 166 | 37,290 | |
bucket
|
Normal | ISO 6015 | kN, lb | 171 | 38,430 | 171 | 38,430 | 171 | 38,430 |
Power boost | ISO 6015 | kN, lb | 186 | 41,810 | 186 | 41,810 | 186 | 41,810 | |
Tearout force –
|
Normal | SAE J1179 | kN, lb | 133 | 29,940 | 115 | 25,890 | 103 | 23,130 |
Power boost | SAE J1179 | kN, lb | 145 | 32,590 | 125 | 28,180 | 112 | 25,170 | |
dipper arm
|
Normal | ISO 6015 | kN, lb | 137 | 30,850 | 118 | 26,550 | 105 | 23,640 |
Power boost | ISO 6015 | kN, lb | 149 | 33,560 | 129 | 28,890 | 114 | 25,720 | |
Rotation angle, bucket | ° | 178 | 178 | 178 |
EC250 D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel