Caterpillar 314E LCR
Daily | Weekly | Monthly | |
Reg | $600 | $2,500 | $8,500 |
Corp | $575 | $2,450 | $8,400 |
We honor the lowest rate on ALL rentas
Caterpillar 314E LCR highlights
Reach Boom 4.65 m |
Variable Angle Boom |
Power Offset Boom | |||
Stick | R3.0 m | R2.5 m | R2.5 m | R2.1 m | R2.13 m |
1 Shipping Height* | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
Shipping Height at Boom Top | 2750 mm | 2820 mm | 2760 mm | 2600 mm | 2780 mm |
Shipping Height with Guard Rail | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
Shipping Height with Top Guard | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm |
2 Shipping Length | |||||
Long Undercarriage | 7450 mm | 7450 mm | 7520 mm | 7580 mm | 7040 mm |
Long Undercarriage with Blade | 8010 mm | 8010 mm | 8080 mm | 8140 mm | 7600 mm |
3 Tail Swing Radius | |||||
Standard Counterweight | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
Heavy Counterweight | 1530 mm | 1530 mm | 1530 mm | 1530 mm | 1530 mm |
4 Length to Center of Rollers | 3040 mm | 3040 mm | 3040 mm | 3040 mm | 3040 mm |
5 Track Length | 3750 mm | 3750 mm | 3750 mm | 3750 mm | 3750 mm |
6 Ground Clearance | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
7 Track Gauge | 1990 mm | 1990 mm | 1990 mm | 1990 mm | 1990 mm |
8 Transport Width | |||||
500 mm Shoes | 2490 mm | 2490 mm | 2490 mm | 2490 mm | 2490 mm |
600 mm Shoes | 2590 mm | 2590 mm | 2590 mm | 2590 mm | 2590 mm |
700 mm Shoes | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm |
9 Cab Height | 2810 mm | 2810 mm | 2810 mm | 2810 mm | 2810 mm |
Cab Height with Top Guard | 2950 mm | 2950 mm | 2950 mm | 2950 mm | 2950 mm |
10 Counterweight Clearance** | 860 mm | 860 mm | 860 mm | 860 mm | 860 mm |
Capacity | 0.53 m3 | 0.53 m3 | 0.68 m3 | 0.68 m3 | 0.53 m3 |
Tip Radius | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
*Including shoe lug height. | |||||
**Without shoe lug height. |
Reach Boom 4.65 m | ||||
Stick | R3.0 m | R2.5 m | ||
Maximum Slope | 35°/70% | 35°/70% | ||
1 Maximum Digging Depth | 5950 mm | 5450 mm | ||
2 Maximum Reach at Ground Level | 8680 mm | 8230 mm | ||
3 Maximum Cutting Height | 9640 mm | 9310 mm | ||
4 Maximum Loading Height | 7190 mm | 6860 mm | ||
5 Minimum Loading Height | 2060 mm | 2500 mm | ||
6 Maximum Depth Cut for 2440 mm Level Bottom | 5660 mm | 5160 mm | ||
7 Maximum Vertical Wall Digging Depth | 5280 mm | 4880 mm | ||
Capacity | 0.53 m3 | 0.53 m3 | ||
Tip Radius | 1200 mm | 1200 mm |
314E LCR key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig trenches for sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- General utility trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel