CAT M318D
Daily | Weekly | Monthly | |
Reg | $725 | $2,900 | $9,300 |
Corp | $600 | $2,500 | $8,500 |
We honor the lowest rate on ALL rentas
CAT M318D highlights
VA Boom | One-Piece Boom | ||||||||
Stick Length | mm | 2200 | 2500 | 2800 | *3300 | 2200 | 2500 | 2800 | *3300 |
1 Shipping Height | mm | 3170 | 3170 | 3300 | 3330 | 3190 | 3210 | 3330 | 3290 |
2 Shipping Length | mm | 8870 | 8550 | 8820 | 8850 | 8870 | 8960 | 8950 | 9000 |
3 Support Point | mm | 3920 | 3650 | 3510 | 3270 | 3810 | 3490 | 3310 | 3080 |
4 Tail Swing Radius | mm | 2565 | 2565 | ||||||
5 Counterweight Clearance | mm | 1275 | 1275 | ||||||
6 Cab Height | mm | 3170 | 3170 | ||||||
With 1200 mm Fixed Cab Riser | mm | 4370 | 4370 | ||||||
Overall Machine Width | mm | 2550 | 2550 | ||||||
Wide Gauge Axle | mm | 2750 | 2750 |
* Industrial stick
VA Boom | One-Piece Boom | ||||||||
Stick Length | mm | 2200 | 2500 | 2800 | *3300 | 2200 | 2500 | 2800 | *3300 |
1 Digging Height | mm | 9710 | 10 000 | 10 210 | 8620 | 8760 | 9010 | 9170 | 7560 |
2 Dump Height | mm | 6700 | 6970 | 7190 | 3550 | 5900 | 6110 | 6270 | 3140 |
3 Digging Depth | mm | 5750 | 6060 | 6360 | 5320 | 5700 | 6000 | 6300 | 5250 |
4 Vertical Wall Digging Depth | mm | 3220 | 3680 | 3960 | – | 2880 | 3340 | 3620 | – |
5 Depth 2.5 m Straight Clean-Up | mm | 5538 | 5865 | 6179 | – | 5488 | 5805 | 6119 | – |
6 Reach | mm | 9160 | 9470 | 9760 | 8490 | 9180 | 9490 | 9770 | 8470 |
7 Reach at Ground Level | mm | 8970 | 9300 | 9590 | 8290 | 9000 | 9320 | 9600 | 8270 |
Bucket Forces (ISO 6015) | kN | 126 | 126 | 126 | – | 126 | 126 | 126 | – |
Stick Forces (ISO 6015) | kN | 102 | 91 | 85 | – | 102 | 91 | 85 | – |
* Industrial stick has no bucket linkage. All dimensions refer to sticknose.
Values 1-7 are calculated with bucket and quick coupler with a tip radius of 1599 mm.
Breakout force values are calculated with heavy lift on (no quick coupler) and a tip radius of 1405 mm.
CAT M318D key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel