CASE CX225 MSR
Daily | Weekly | Monthly | |
Reg | $725 | $2,900 | $9,300 |
Corp | $600 | $2,500 | $8,500 |
We honor the lowest rate on ALL rentas
CASE CX225 MSR highlights
Boom/Stick Option
|
||
A. SHIPPING LENGTH OF UNIT | 29 ft in | 8850 mm |
C. SHIPPING HEIGHT OF UNIT | 9.7 ft in | 2970 mm |
I. MAX CUTTING HEIGHT | 35.8 ft in | 10910 mm |
J. MAX LOADING HEIGHT | 26.3 ft in | 8020 mm |
K. MAX REACH ALONG GROUND | 31.9 ft in | 9730 mm |
L. MAX VERTICAL WALL DIGGING DEPTH | 19.9 ft in | 6060 mm |
M. MAX DIGGING DEPTH | 22 ft in | 6700 mm |
Dimensions | ||
B. WIDTH TO OUTSIDE OF TRACKS | 10.5 ft in | 3190 mm |
D. LENGTH OF TRACK ON GROUND | 12 ft in | 3660 mm |
E. GROUND CLEARANCE | 18 ft in | 460 mm |
G. HEIGHT TO TOP OF CAB | 9.8 ft in | 2970 mm |
H. TAIL SWING RADIUS | 5.7 ft in | 1720 mm |
O. COUNTERWEIGHT CLEARANCE | 40 ft in | 1020 mm |
Undercarriage | ||
F. TRACK GAUGE | 7.8 ft in | 2390 mm |
N. SHOE SIZE | 31.5 in | 800 mm |
CX225 MSR key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel