CASE CX210 B
Daily | Weekly | Monthly | |
Reg | $725 | $2,900 | $9,300 |
Corp | $600 | $2,500 | $8,500 |
We honor the lowest rate on ALL rentas
CASE CX210 B highlights
9 ft 8 in (2.94 m) Arm | 7 ft 10 in (2.40 m) Arm | |
A. Overall height | 9 ft 9 in (2.97 m) | 10 ft 6 in (3.19 m) |
B. Cab height | 9 ft 8 in (2.94 m) | 9 ft 8 in (2.94 m) |
C. Overall length | 30 ft 10 in (9.40 m) | 31 ft 1 in (9.48 m) |
D. w/o attachment | 16 ft 3 in (4.96 m) | 16 ft 3 in (4.96 m) |
E. Width of upperstructure | 9 ft 1 in (2.77 m) | 9 ft 1 in (2.77 m) |
F. Track overall length | 14 ft 8 in (4.47 m) | 14 ft 8 in (4.47 m) |
G. Track overall width w/31.5 in (800 mm) shoes | 10 ft 6 in (3.20 m) | 10 ft 6 in (3.20 m) |
H. Track shoe width | 31.5 in (800 mm) | 31.5 in (800 mm) |
J. Center to center (idler to sprocket) | 12 ft 0 in (3.66 m) | 12 ft 0 in (3.66 m) |
K. Upperstructure ground clearance | 3 ft 5 in (1.04 m) | 3 ft 5 in (1.04 m) |
L. Minimum ground clearance | 18 in (460 mm) | 18 in (460 m) |
M. Tail swing radius | 9 ft 0 in (2.75 m) | 9 ft 0 in (2.75 m) |
Working weight* | 47,400 lb (21 500 kg) | 47,340 lb (21 473 kg) |
Ground pressure | 5.2 psi (36 kPa) | 5.2 psi (36 kPa) |
*With 31.5 in (800 mm) track shoe, 1,546 lb (701 kg) bucket, 165 lb (75 kg) operator, full fuel and standard equipment.
9 ft 8 in (2.94 m) Arm | 7 ft 10 in (2.40 m) Arm | |
A. Maximum dig radius | 32 ft 6 in (9.90 m) | 30 ft 11 in (9.42 m) |
B. Dig radius at groundline | 31 ft 11 in (9.73 m) | 30 ft 4 in (9.24 m) |
C. Maximum dig depth | 21 ft 10 in (6.65 m) | 20 ft 0 in (6.11 m) |
D. Dig depth – 8 ft 0 in (2.44 m) level bottom | 21 ft 2 in (6.47 m) | 19 ft 4 in (5.90 m) |
E. Dump height | 22 ft 4 in (6.81 m) | 21 ft 7 in (6.59 m) |
F. Overall reach height | 31 ft 8 in (9.65 m) | 30 ft 9 in (9.38 m) |
G. Bucket rotation | 177° | 177° |
H. Vertical straight wall dig depth | 19 ft 7 in (5.96 m) | 18 ft 1 in (5.50 m) |
J. Minimum swing radius | 12 ft 6 in (3.80 m) | 11 ft 10 in (3.60 m) |
Arm digging force | ||
Standard | 23,155 lb (103 kN) | 27,652 lb (123 kN) |
Power Boost | 24,728 lb (110 kN) | 29,675 lb (132 kN) |
Bucket digging force | ||
Standard | 31,923 lb (142 kN) | 31,923 lb (142 kN) |
Power Boost | 34,171 lb (152 kN) | 34,171 lb (152 kN) |
CX210 B key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Larger commercial or residential structure demolition
- Dig up sewage pipes or electrical conduit
- Break up large areas of concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Remove larger trees or stumps
- Load sand and gravel