Caterpillar 420 F2
Daily | Weekly | Monthly | |
Reg | $600 | $2,350 | $7,550 |
Corp | $550 | $2,150 | $7,150 |
We honor the lowest rate on ALL rentas
Caterpillar 420 F2 highlights
IT Loader with Quick Coupler | ||||||||
General Purpose | General Purpose | Multi Purpose | ||||||
(0.96 m3/1.25 yd3) | (1.15 m3/1.5 yd3) | (1.0 m3/1.31 yd3) | ||||||
1 | Overall Transport Length | 7282 mm | 23’11” | 7279 mm | 23’11” | 7211 mm | 23’8″ | |
Overall Length (loader on ground) | 7289 mm | 23’11” | 7287 mm | 23’11” | 7197 mm | 23’7″ | ||
2 | Overall Transport Height – Standard Stick | 3577 mm | 11’9″ | 3577 mm | 11’9″ | 3577 mm | 11’9″ | |
Overall Transport Height – Extendible Stick | 3631 mm | 11’11” | 3631 mm | 11’11” | 3631 mm | 11’11” | ||
Overall Width | 2322 mm | 7’7″ | 2322 mm | 7’7″ | 2322 mm | 7’7″ | ||
3 | Height to Top of Cab/Canopy | 2819 mm | 9’3″ | 2819 mm | 9’3″ | 2819 mm | 9’3″ | |
4 | Height to Top of Exhaust Stack | 2744 mm | 9’0″ | 2744 mm | 9’0″ | 2744 mm | 9’0″ | |
Height to Loader Hinge Pin (transport) | 396 mm | 1’4″ | 391 mm | 1’3″ | 386 mm | 1’3″ | ||
Ground Clearance (minimum) | 294 mm | 1’0″ | 294 mm | 1’0″ | 294 mm | 1’0″ | ||
5 | Rear Axle Centerline to Front Grill | 2705 mm | 8’10” | 2705 mm | 8’10” | 2705 mm | 8’10” | |
Front Wheel Tread Gauge | 1895 mm | 6’3″ | 1895 mm | 6’3″ | 1895 mm | 6’3″ | ||
Rear Wheel Tread Gauge | 1714 mm | 5’7″ | 1714 mm | 5’7″ | 1714 mm | 5’7″ | ||
6 | Wheelbase 2WD/AWD | 2200 mm | 7’3″ | 2200 mm | 7’3″ | 2200 mm | 7’3″ | |
Capacity (SAE rated) | 0.96 m3 | 1.25 yd3 | 1.15 m3 | 1.5 yd3 | 1.0 m3 | 1.31 yd3 | ||
Overall Bucket Width | 2262 mm | 89″ | 2406 mm | 95″ | 2279 mm | 90″ | ||
Lift Capacity at Maximum Height | 3716 kg | 8,193 lb | 3655 kg | 8,050 lb | 3448 kg | 7,601 lb | ||
Lift Breakout Force | 51 085 N | 11,484 lbf | 50 555 N | 11,365 lbf | 49 678 N | 11,168 lbf | ||
Tilt Breakout Force | 46 314 N | 10,411 lbf | 46 106 N | 10,365 lbf | 50 380 N | 11,325 lbf | ||
7 | Maximum Hinge Pin Height | 3490 mm | 11’5″ | 3490 mm | 11’5″ | 3490 mm | 11’5″ | |
8 | Dump Angle at Full Height | 44° | 44° | 44° | ||||
Dump Height at Maximum Angle | 2679 mm | 8’9″ | 2680 mm | 8’10” | 2745 mm | 9’0″ | ||
9 | Dump Reach at Maximum Angle | 869 mm | 2’10” | 868 mm | 2’10” | 814 mm | 2’8″ | |
10 | Maximum Bucket Rollback at Ground Level | 40° | 40° | 39° | ||||
11 | Digging Depth | 105 mm | 4″ | 105 mm | 4″ | 95 mm | 4″ | |
Maximum Grading Angle | 110° | 110° | 112° | |||||
Width of Dozer Cutting Edge | N/A | N/A | 2262 mm | 7’5″ | ||||
12 | Grill to Bucket Cutting Edge, Carry Position | 1600 mm | 5’3″ | 1597 mm | 5’3″ | 1529 mm | 5’0″ | |
13 | Maximum Operating Height | 4407 mm | 14’6″ | 4477 mm | 14’8″ | 4480 mm | 14’8″ | |
Jaw Opening Maximum | N/A | N/A | 790 mm | 2’7″ | ||||
Bucket Jaw Clamping Force | N/A | N/A | 55 700 N | 12,521 lbf | ||||
Weight (does not include teeth or forks) | 447 kg | 985 lb | 481 kg | 1,060 lb | 724 kg | 1,596 lb | ||
Standard Stick | E-Stick Retracted | E-Stick Extended | ||||||
14 | Digging Depth, SAE (maximum) | 4360 mm | 14’4″ | 4390 mm | 14’5″ | 5442 mm | 17’11” | |
15 | Digging Depth, 610 mm (2 ft) Flat Bottom | 4311 mm | 14’2″ | 4351 mm | 14’4″ | 5405 mm | 17’9″ | |
Reach from Rear Axle Centerline at Ground Line | 6702 mm | 22’1″ | 6737 mm | 22’2″ | 7742 mm | 25’6″ | ||
16 | Reach from Swing Pivot at Ground Line | 5612 mm | 18’5″ | 5647 mm | 18’7″ | 6652 mm | 21’10” | |
Maximum Operating Height | 5522 mm | 18’1″ | 5546 mm | 18’3″ | 6282 mm | 20’8″ | ||
Loading Height | 3642 mm | 11’11” | 3599 mm | 11’10” | 4169 mm | 13’8″ | ||
17 | Loading Reach | 1842 mm | 6’1″ | 1929 mm | 6’4″ | 2844 mm | 9’4″ | |
Swing Arc | 180° | 180° | 180° | |||||
Bucket Rotation | 205° | 205° | 205° | |||||
18 | Stabilizer Spread, Operating Position (center) | 3310 mm | 10’10” | 3310 mm | 10’10” | 3310 mm | 10’10” | |
Stabilizer Spread, Operating Position (outside) | 3770 mm | 12’4″ | 3770 mm | 12’4″ | 3770 mm | 12’4″ | ||
Stabilizer Spread, Transport Position | 2322 mm | 7’7″ | 2322 mm | 7’7″ | 2322 mm | 7’7″ | ||
Bucket Dig Force | 64 191 N | 14,431 lbf | 63 290 N | 14,228 lbf | 63 290 N | 14,228 lbf | ||
Stick Dig Force | 43 510 N | 9,781 lb | 43 402 N | 9,757 lb | 31 682 N | 7,122 lb |
Backhoe Lift Capacity | |||
IT Standard Stick | |||
Boom Lifting | kg | lb | |
1 | 1621 | 3,573 | |
2 | 1766 | 3,894 | |
3 | 1785 | 3,936 | |
4 | 1740 | 3,835 | |
5 | 1678 | 3,700 | |
6 | 1614 | 3,558 | |
7 | 1551 | 3,420 | |
8 | 1492 | 3,289 | |
9 | 1437 | 3,168 | |
10 | 1387 | 3,058 | |
11 | 1342 | 2,959 | |
12 | 1304 | 2,875 | |
13 | 1278 | 2,817 | |
14 | 1284 | 2,831 | |
15 | 1426 | 3,145 | |
Stick Lifting | kg | lb | |
16 | 1831 | 4,037 | |
17 | 2557 | 5,638 | |
18 | 2608 | 5,749 | |
19 | 2704 | 5,961 | |
20 | 3140 | 6,921 |
420 F2 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
-
General Construction
-
Demolitions and Excavations
-
Landscaping
-
Breaking Asphalt and Paving
-
Digging holes and trenches
-
Loading heavy material
-
Paving roads
-
Transplanting trees
-
Removing tree stumps
-
Clearing small debris from dirt piles
-
Smoothing an uneven surface
- Carrying heavy tools