Caterpillar 416F
Daily | Weekly | Monthly | |
Reg | $600 | $2,350 | $7,550 |
Corp | $550 | $2,150 | $7,150 |
We honor the lowest rate on ALL rentas
Caterpillar 416F highlights
Single Tilt Loader | ||||||||||
General Purpose | General Purpose | Multi Purpose | Multi Purpose with Forks | |||||||
(0.76 m3/1.00 yd3) | (0.96 m3/1.25 yd3) | (1.0 m3/1.31 yd3) | (1.00 m3/1.31 yd3) | |||||||
1 | Overall Transport Length | 7085 mm | 23’3″ | 7168 mm | 23’6″ | 7132 mm | 23’5″ | 7132 mm | 23’5″ | |
Overall Length (loader on ground) | 7027 mm | 23’1″ | 7140 mm | 23’5″ | 7057 mm | 23’2″ | 7057 mm | 23’2″ | ||
2 | Overall Transport Height – Standard Stick | 3577 mm | 11’9″ | 3577 mm | 11’9″ | 3577 mm | 11’9″ | 3577 mm | 11’9″ | |
Overall Transport Height – Extendible Stick | 3631 mm | 11’11” | 3631 mm | 11’11” | 3631 mm | 11’11” | 3631 mm | 11’11” | ||
Overall Width | 2322 mm | 7’7″ | 2322 mm | 7’7″ | 2322 mm | 7’7″ | 2322 mm | 7’7″ | ||
3 | Height to Top of Cab/Canopy | 2819 mm | 9’3″ | 2819 mm | 9’3″ | 2819 mm | 9’3″ | 2819 mm | 9’3″ | |
4 | Height to Top of Exhaust Stack | 2744 mm | 9’0″ | 2744 mm | 9’0″ | 2744 mm | 9’0″ | 2744 mm | 9’0″ | |
Height to Loader Hinge Pin (transport) | 381 mm | 1’3″ | 381 mm | 1’3″ | 432 mm | 1’3″ | 432 mm | 1’3″ | ||
Ground Clearance (minimum) | 320 mm | 1’1″ | 320 mm | 1’1″ | 320 mm | 1’1″ | 320 mm | 1’1″ | ||
5 | Rear Axle Centerline to Front Grill | 2705 mm | 8’10” | 2705 mm | 8’10” | 2705 mm | 8’10” | 2705 mm | 8’10” | |
Front Wheel Tread Gauge | 1895 mm | 6’3″ | 1895 mm | 6’3″ | 1895 mm | 6’3″ | 1895 mm | 6’3″ | ||
Rear Wheel Tread Gauge | 1714 mm | 5’7″ | 1714 mm | 5’7″ | 1714 mm | 5’7″ | 1714 mm | 5’7″ | ||
6 | Wheelbase 2WD/AWD | 2200 mm | 7’3″ | 2200 mm | 7’3″ | 2200 mm | 7’3″ | 2200 mm | 7’3″ | |
Capacity (SAE rated) | 0.76 m3 | 1.00 yd3 | 0.96 m3 | 1.25 yd3 | 1.00 m3 | 1.31 yd3 | 1.00 m3 | 1.31 yd3 | ||
Overall Bucket Width | 2262 mm | 89″ | 2262 mm | 89″ | 2279 mm | 90″ | 2279 mm | 90″ | ||
Lift Capacity at Maximum Height | 3062 kg | 6,751 lb | 2964 mm | 6,535 lb | 2771 kg | 6,108 lb | 2656 kg | 5,855 lb | ||
Lift Breakout Force | 47 919 N | 10,772 lb | 45 326 N | 10,189 lb | 44 392 N | 9,979 lb | 42 904 N | 9,645 lb | ||
Tilt Breakout Force | 54 629 N | 12,281 lb | 45 993 N | 10,339 lb | 52 674 N | 11,841 lb | 51 760 N | 11,636 lb | ||
7 | Maximum Hinge Pin Height | 3474 mm | 11’5″ | 3474 mm | 11’5″ | 3474 mm | 11’5″ | 3474 mm | 11’5″ | |
8 | Dump Angle at Full Height | 44° | 44° | 44° | 44° | |||||
Dump Height at Maximum Angle | 2824 mm | 9’3″ | 2746 mm | 9’0″ | 2798 mm | 9’2″ | 2798 mm | 9’2″ | ||
9 | Dump Reach at Maximum Angle | 727 mm | 2’5″ | 808 mm | 2’8″ | 716 mm | 2’4″ | 716 mm | 2’4″ | |
10 | Maximum Bucket Rollback at Ground Level | 37° | 37° | 38° | 38° | |||||
11 | Digging Depth | 83 mm | 3″ | 83 mm | 3″ | 110 mm | 4″ | 110 mm | 4″ | |
Maximum Grading Angle | 116° | 112° | 116° | 116° | ||||||
Width of Dozer Cutting Edge | N/A | N/A | 2262 mm | 7’5″ | 2262 mm | 7’5″ | ||||
12 | Grill to Bucket Cutting Edge, Carry Position | 1404 mm | 4’7″ | 1487 mm | 4’11” | 1451 mm | 4’9″ | 1451 mm | 4’9″ | |
13 | Maximum Operating Height | 4206 mm | 13’10” | 4355 mm | 14’3″ | 4404 mm | 14’5″ | 4878 mm | 16’0″ | |
Jaw Opening Maximum | N/A | N/A | 790 mm | 2’7″ | 790 mm | 2’7″ | ||||
Bucket Jaw Clamping Force | N/A | N/A | 50 600 N | 11,375 lb | 50 600 N | 11,375 lb | ||||
Weight (does not include teeth or forks) | 384 kg | 847 lb | 451 kg | 994 lb | 745 kg | 1,642 lb | 915 kg | 2,017 lb | ||
Standard Stick | E-Stick Retracted | E-Stick Extended | ||||||||
14 | Digging Depth, SAE (maximum) | 4360 mm | 14’4″ | 4389 mm | 14’5″ | 5441 mm | 17’11” | |||
15 | Digging Depth, 610 mm (2 ft) Flat Bottom | 4309 mm | 14’2″ | 4350 mm | 14’4″ | 5404 mm | 17’10” | |||
Reach from Rear Axle Centerline at Ground Line | 6702 mm | 22’1″ | 6738 mm | 22’2″ | 7742 mm | 25’6″ | ||||
16 | Reach from Swing Pivot at Ground Line | 5612 mm | 18’5″ | 5648 mm | 18’7″ | 6652 mm | 21’10” | |||
Maximum Operating Height | 5525 mm | 18’2″ | 5549 mm | 18’3″ | 6286 mm | 20’8″ | ||||
Loading Height | 3643 mm | 11’11” | 3600 mm | 11’9″ | 4170 mm | 13’7″ | ||||
17 | Loading Reach | 1838 mm | 6’0″ | 1925 mm | 6’4″ | 2844 mm | 9’4″ | |||
Swing Arc | 180° | 180° | 180° | |||||||
Bucket Rotation | 205° | 205° | 205° | |||||||
18 | Stabilizer Spread, Operating Position (center) | 3310 mm | 10’10” | 3310 mm | 10’10” | 3310 mm | 10’10” | |||
Stabilizer Spread, Operating Position (outside) | 3770 mm | 12’4″ | 3770 mm | 12’4″ | 3770 mm | 12’4″ | ||||
Stabilizer Spread, Transport Position | 2322 mm | 7’7″ | 2322 mm | 7’7″ | 2322 mm | 7’7″ | ||||
Bucket Dig Force | 57 709 N | 12,973 lb | 56 898 N | 12,791 lb | 56 898 N | 12,791 lb | ||||
Stick Dig Force | 32 378 N | 7,279 lb | 32 421 N | 7,289 lb | 23 796 N | 5,350 lb |
Lift Capacity
Backhoe Lift Capacity | |||
Cat 416F Standard Stick | |||
Boom Lifting | kg | lb | |
1 | 1295 | 2,848 | |
2 | 1408 | 3,097 | |
3 | 1417 | 3,117 | |
4 | 1376 | 3,027 | |
5 | 1323 | 2,911 | |
6 | 1268 | 2,790 | |
7 | 1215 | 2,673 | |
8 | 1165 | 2,562 | |
9 | 1118 | 2,459 | |
10 | 1075 | 2,364 | |
11 | 1036 | 2,279 | |
12 | 1002 | 2,204 | |
13 | 977 | 2,149 | |
14 | 974 | 2,143 | |
15 | 1067 | 2,348 | |
Stick Lifting | kg | lb | |
16 | 1311 | 2,884 | |
17 | 1848 | 4,066 | |
18 | 2306 | 5,072 | |
19 | 2397 | 5,274 | |
20 | 2787 | 6,130 | |
21 | 5556 | 12,223 |
416F key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Roadwork
- Digging ditches
- Back-filling
- Breaking Asphalt and Paving
- Tree / stump removal
- Grading
- Snow removal
- Demolitions and Excavations
- Trench plumbing lines
- Moving large rocks