John Deere CT332
Daily | Weekly | Monthly | |
Reg | $420 | $1,700 | $4,500 |
Corp | $385 | $1,590 | $4,100 |
We honor the lowest rate on ALL rentas
John Deere CT332 highlights
Dimensions | CT332 | ||||
A | Length without Bucket | 9 ft. 8 in. (2.93 m) | |||
B | Length with Bucket | 11 ft. 7 in. (3.52 m) | |||
C | Width without Bucket: | ||||
15.8-in. (400 mm) Optional Track | 6 ft. 7 in. (2.00 m) | ||||
17.7 in. (450 mm) Standard Track | 6 ft. 9 in. (2.05 m) | ||||
D | Height to Top of ROPS | 6 ft. 11 in. (2.11 m) | |||
E | Height to Hinge Pin | 10 ft. 7 in. (3.23 m) | |||
F | Dump Height | 8 ft. 6 in. (2.59 m) | |||
G | Dump Reach: | ||||
Heavy-Duty Foundry Bucket | 2 ft. 9 in. (838.20 mm) | ||||
Heavy-Duty Construction Bucket | 3 ft. 4 in. (1016 mm) | ||||
H | Ground Clearance | 11 in. (279 mm) | |||
I | Angle of Departure | 27.6 deg. | |||
J | Front Turn Radius | 7 ft. (2.13 m) | |||
K | Dump Angle (at full lift height) | 45 deg. | |||
L | Bucket Rollback (at ground level) | 35 deg. | |||
Tipping Load | 9,200 lb. (4177 kg) | ||||
SAE Rated Operating Capacity (foundry bucket) | |||||
@ 35% of Tipping Load | 3,200 lb. (1453 kg) | ||||
@ 50% of Tipping Load | 4,600 lb. (2088 kg) | ||||
Boom Breakout | 6,650 lb. (3019 kg) | ||||
Bucket Breakout: | |||||
Heavy-Duty Foundry Bucket | 11,600 lb. (5266 kg) | ||||
Heavy-Duty Construction Bucket | 8,210 lb. (3727 kg) |
CT332 key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Snow removal
- Remove debris from construction sites
- Fence pole installation
- Sod removal
- Clear land and load rubbish bins
- Plant trees
- Remove stumps
- Load pickup trucks, hoppers and spreaders
- Grade and level driveways
- Load sand and gravel