John Deere 17G
Daily | Weekly | Monthly | |
Reg | $230 | $975 | $2,450 |
Corp | $220 | $875 | $2,350 |
We honor the lowest rate on ALL rentas
John Deere 17G highlights
Operating Dimensions | 17G | ||
0.93-m (3 ft. 1 in.) Standard Arm and Standard Counterweight
|
|||
A | Maximum Digging Reach | 3.81 m (12 ft. 6 in.) | |
B | Maximum Digging Depth | 2.19 m (7 ft. 2 in.) | |
C | Maximum Cutting Height | 3.54 m (11 ft. 7 in.) | |
D | Maximum Dumping Height | 2.51 m (8 ft. 3 in.) | |
E | Transport Height | 2.38 m (7 ft. 10 in.) | |
F | Overall Length (blade in front) | 3.50 m (11 ft. 6 in.) | |
G | Minimum Swing Radius | 1.53 m (5 ft. 0 in.) | |
H | Blade Bottom Highest Position | 0.29 m (11 in.) | |
I | Blade Bottom Lowest Position | 0.23 m (9 in.) | |
Boom-Swing Pivot-Offset Distance | 0.11 m (4 in.) | ||
Offset Distance | |||
Left | 0.36 m (14 in.) | ||
Right | 0.56 m (22 in.) | ||
Digging Force | |||
Bucket | 16.0 kN (3,597 lb.) | ||
Arm | 8.6 kN (1,933 lb.) | ||
Machine Dimensions | |||
Blade | |||
Width | |||
Minimum | 0.98 m (3 ft. 3 in.) | ||
Maximum | 1.28 m (4 ft. 2 in.) | ||
Height | 260 mm (10.2 in.) | ||
J | Upperstructure Width | 0.99 m (3 ft. 3 in.) | |
K | Overall Height | 2.38 m (7 ft. 10 in.) | |
L | Rear-End Swing Radius | 0.68 m (2 ft. 3 in.) | |
M | Minimum Ground Clearance | 0.165 m (6 in.) | |
N | Counterweight Height | 0.45 m (18 in.) | |
O | Engine Cover Height | 1.15 m (3 ft. 9 in.) | |
P | Undercarriage Length | 1.57 m (5 ft. 2 in.) | |
Q | Undercarriage Width | ||
Minimum | 0.98 m (3 ft. 3 in.) | ||
Maximum | 1.28 m (4 ft. 2 in.) | ||
R | Sprocket Center to Idler Center | 1.21 m (4 ft. 0 in.) | |
S | Track Shoe Width | 0.23 m (9 in.) |
17G key benefits
Demolition ready excavator rentals:
Power
Compact:
Visibility:
Low operation noise:
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Help Plant trees